Scores by Class
Page:
1
25/06/2007 7:55:08 PM
Event:
Corner Grass, Compeer Alberta
June.24.2007 Sunday
CMA Classes
MOTO 2
 
Class:
Expert
Cls
Fin.
Pos.

O/A
Fin.
Pos.

Rider
Number

Elapsed
Time:

Make Of
Bike:


Rider Name: : Laps:
1 1 102 Dohlman, Robin,  5 01:01:49 Kawasaki
2 2 112 Cuthbertson, Shane,  5 01:02:15 KTM
3 3 113 Christensen, Aaron,  5 01:03:24 Yamaha
4 4 8 Schrage, Jason,  5 01:03:34 KTM
5 5 42 Halmazna, Marty,  5 01:04:46 KTM
6 6 50 Schrage, Nick,  5 01:04:53 Yamaha
7 7 111 Paradis, Jason,  5 01:05:46 Yamaha
8 8 40 Skinner, Jaimie,  5 01:06:23 KTM
9 10 53 Riewe, Nick,  5 01:06:36 Husaberg
10 11 45 Kadlec, Fritz,  5 01:06:57 Husaberg
11 13 87 Bolso, Noel,  5 01:07:00 KTM
12 15 67 Thomas, Jared,  5 01:08:04 KTM
13 16 31 Neumeister, Paul,  5 01:08:28 Kawasaki
14 17 27 Halawell, David,  5 01:08:32 Honda
15 32 78 Fryberger, Lee,  5 01:13:50 Husaberg
16 63 22 Ruegsegger, Peter,  0 00:00:00 Husqvarna
Number of riders for this class: 16
© Copyright 2003 Event Scoring System 06/25/07  19:55:10
Scores by Class
Page:
2
25/06/2007 7:55:10 PM
Event:
Corner Grass, Compeer Alberta
June.24.2007 Sunday
CMA Classes
MOTO 2
Class:
Intermediate
Cls
Fin.
Pos.

O/A
Fin.
Pos.

Rider
Number

Elapsed
Time:

Make Of
Bike:


Rider Name: : Laps:
1 25 26 Marier, Shannon,  5 01:11:56 KTM
2 26 34 Hodgkins, David,  5 01:12:09 KTM
3 28 80 Schnell, Jason,  5 01:12:30 Honda
4 29 48 Schlosser, Lloyd,  5 01:12:33 Honda
5 36 41 McGuire, Jody,  4 00:59:04 KTM
6 42 2 Hewgill, Scott,  4 01:03:11 Suzuki
7 65 37 Schaaf, Greg,  0 00:00:00 KTM
8 67 83 Bauer, Aaron,  0 00:00:00 Yamaha
Number of riders for this class: 8
© Copyright 2003 Event Scoring System 06/25/07  19:55:10
Scores by Class
Page:
3
25/06/2007 7:55:14 PM
Event:
Corner Grass, Compeer Alberta
June.24.2007 Sunday
CMA Classes
MOTO 2
Class:
Novice
Cls
Fin.
Pos.

O/A
Fin.
Pos.

Rider
Number

Elapsed
Time:

Make Of
Bike:


Rider Name: : Laps:
1 21 54 Cockshutt, Evan,  5 01:10:53 KTM
2 24 107 Williamson, David,  5 01:11:45 Honda
3 40 86 Brown, Mitchell,  4 01:02:03 KTM
4 44 108 Johnson, Liam,  4 01:03:35 Honda
5 46 114 Kemper, Lucas,  4 01:04:46 Kawasaki
6 48 23 Williamson, Ken,  4 01:05:26 Honda
7 49 94 Boechler, Eric,  4 01:06:03 KTM
8 54 68 Briggs, Chris,  4 01:07:26 KTM
9 55 72 Dunlop, Dave,  4 01:09:02 Husqvarna
10 57 16 Wittman, Shawn,  4 01:11:49 Yamaha
11 61 106 Jepp, Jason,  1 00:16:58 Honda
12 62 43 Roberts, Kris,  1 00:22:12 Honda
13 70 104 Clark, Kevin,  0 00:00:00 Honda
Number of riders for this class: 13
© Copyright 2003 Event Scoring System 06/25/07  19:55:14
Scores by Class
Page:
4
25/06/2007 7:55:14 PM
Event:
Corner Grass, Compeer Alberta
June.24.2007 Sunday
CMA Classes
MOTO 2
Class:
SuperVet
Cls
Fin.
Pos.

O/A
Fin.
Pos.

Rider
Number

Elapsed
Time:

Make Of
Bike:


Rider Name: : Laps:
1 35 49 King, Ron,  5 01:15:53 Yamaha
2 39 17 Coe, Brian,  4 01:01:44 KTM
3 41 46 Cerny, Joe,  4 01:02:46 Suzuki
4 43 44 Dyck, Larry,  4 01:03:20 KTM
5 50 99 Potter, Bryan,  4 01:06:04 KTM
6 51 101 Stinn, Pat,  4 01:06:08 KTM
7 59 103 Hewgill, David,  3 01:01:11 KTM
Number of riders for this class: 7
© Copyright 2003 Event Scoring System 06/25/07  19:55:14
Scores by Class
Page:
5
25/06/2007 7:55:14 PM
Event:
Corner Grass, Compeer Alberta
June.24.2007 Sunday
CMA Classes
MOTO 2
Class:
Veteran
Cls
Fin.
Pos.

O/A
Fin.
Pos.

Rider
Number

Elapsed
Time:

Make Of
Bike:


Rider Name: : Laps:
1 9 105 Ritchie, Troy,  5 01:06:33 Honda
2 27 100 Lethbridge, Andy,  5 01:12:18 Suzuki
3 30 24 Pyykonen, Mika,  5 01:13:30 Yamaha
4 31 96 Langley, Johnathan,  5 01:13:40 Honda
5 38 36 Cockshutt, Dean,  4 01:01:20 KTM
6 45 25 Norton, Rob,  4 01:04:18 Husaberg
7 47 51 Singer, Barry,  4 01:05:03 KTM
8 52 110 Gerber, Bill,  4 01:06:10 KTM
9 53 91 Guestafson, Mark,  4 01:06:45 KTM
10 56 81 Guenther, Todd,  4 01:09:37 KTM
11 58 79 Pomper, Nick,  4 01:18:46 Kawasaki
12 66 57 Briggs, Mike,  0 00:00:00 KTM
13 69 97 Dyck, James,  0 00:00:00 Yamaha
Number of riders for this class: 13
© Copyright 2003 Event Scoring System 06/25/07  19:55:14
Scores by Class
Page:
6
25/06/2007 7:55:15 PM
Event:
Corner Grass, Compeer Alberta
June.24.2007 Sunday
CMA Classes
MOTO 2
Class:
Vet Expert
Cls
Fin.
Pos.

O/A
Fin.
Pos.

Rider
Number

Elapsed
Time:

Make Of
Bike:


Rider Name: : Laps:
1 12 70 Cartwright, Dylan,  5 01:06:57 KTM
2 14 109 Titmus, Jim,  5 01:07:02 Yamaha
3 18 84 Hacking, Lawrence,  5 01:08:55 Husaberg
4 19 33 Coonfer, Scott,  5 01:09:47 Husaberg
5 20 55 Schlosser, Ron,  5 01:10:03 KTM
6 22 1 Brown, Monty,  5 01:11:26 Honda
7 23 88 Gerber, Jim,  5 01:11:30 KTM
8 33 30 Robertson, Brian,  5 01:13:52 Honda
9 34 98 Pechout, Siggi,  5 01:15:49 Suzuki
10 37 47 Schutter, Egbert,  4 01:00:55 KTM
Number of riders for this class: 10
© Copyright 2003 Event Scoring System 06/25/07  19:55:15
Scores by Class
Page:
7
25/06/2007 7:55:15 PM
Event:
Corner Grass, Compeer Alberta
June.24.2007 Sunday
CMA Classes
MOTO 2

 
Class:
Youth
Cls
Fin.
Pos.

O/A
Fin.
Pos.

Rider
Number

Elapsed
Time:

Make Of
Bike:


Rider Name: : Laps:
1 60 64 Coonfer, Matt,  2 00:40:30 KTM
2 64 32 Briggs, Colton,  0 00:00:00 Kawasaki
3 68 95 Briggs, Dylan,  0 00:00:00 Honda
Number of riders for this class: 3
Total number of riders: 70
© Copyright 2003 Event Scoring System 06/25/07  19:55:15