| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass, Compeer Alberta June.24.2007 Sunday CMA Classes MOTO 2 |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | Brown, Monty, | Vet Expert | 5 | 22 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:27 | 00:14:27 | 41.52 | |||||||||||||||||||||||||||||
| 00:28:27 | 00:14:00 | 42.86 | |||||||||||||||||||||||||||||
| 00:42:42 | 00:14:15 | 42.11 | |||||||||||||||||||||||||||||
| 00:57:16 | 00:14:34 | 41.19 | |||||||||||||||||||||||||||||
| 01:11:26 | 00:14:10 | 42.35 | |||||||||||||||||||||||||||||
| Averages: | 00:14:17 | 42.01 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 2 | Hewgill, Scott, | Intermediate | 4 | 42 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:28 | 00:15:28 | 38.79 | |||||||||||||||||||||||||||||
| 00:30:45 | 00:15:17 | 39.26 | |||||||||||||||||||||||||||||
| 00:47:25 | 00:16:40 | 36 | |||||||||||||||||||||||||||||
| 01:03:11 | 00:15:46 | 38.05 | |||||||||||||||||||||||||||||
| Averages: | 00:15:48 | 38.03 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 8 | Schrage, Jason, | Expert | 5 | 4 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:23 | 00:13:23 | 44.83 | |||||||||||||||||||||||||||||
| 00:25:58 | 00:12:35 | 47.68 | |||||||||||||||||||||||||||||
| 00:38:30 | 00:12:32 | 47.87 | |||||||||||||||||||||||||||||
| 00:51:05 | 00:12:35 | 47.68 | |||||||||||||||||||||||||||||
| 01:03:34 | 00:12:29 | 48.06 | |||||||||||||||||||||||||||||
| Averages: | 00:12:43 | 47.22 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 16 | Wittman, Shawn, | Novice | 4 | 57 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:17:50 | 00:17:50 | 33.64 | |||||||||||||||||||||||||||||
| 00:34:55 | 00:17:05 | 35.12 | |||||||||||||||||||||||||||||
| 00:54:00 | 00:19:05 | 31.44 | |||||||||||||||||||||||||||||
| 01:11:49 | 00:17:49 | 33.68 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 19:55:43 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 25/06/2007 7:55:43 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 2 |
|||||||||||||||||||||||||||||||
| Averages: | 00:17:57 | 33.47 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 17 | Coe, Brian, | SuperVet | 4 | 39 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:02 | 00:16:02 | 37.42 | |||||||||||||||||||||||||||||
| 00:31:20 | 00:15:18 | 39.22 | |||||||||||||||||||||||||||||
| 00:46:41 | 00:15:21 | 39.09 | |||||||||||||||||||||||||||||
| 01:01:44 | 00:15:03 | 39.87 | |||||||||||||||||||||||||||||
| Averages: | 00:15:26 | 38.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 23 | Williamson, Ken, | Novice | 4 | 48 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:52 | 00:16:52 | 35.57 | |||||||||||||||||||||||||||||
| 00:33:26 | 00:16:34 | 36.22 | |||||||||||||||||||||||||||||
| 00:49:13 | 00:15:47 | 38.01 | |||||||||||||||||||||||||||||
| 01:05:26 | 00:16:13 | 37 | |||||||||||||||||||||||||||||
| Averages: | 00:16:22 | 36.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 24 | Pyykonen, Mika, | Vet | 5 | 30 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:01 | 00:15:01 | 39.96 | |||||||||||||||||||||||||||||
| 00:29:47 | 00:14:46 | 40.63 | |||||||||||||||||||||||||||||
| 00:44:25 | 00:14:38 | 41 | |||||||||||||||||||||||||||||
| 00:58:54 | 00:14:29 | 41.43 | |||||||||||||||||||||||||||||
| 01:13:30 | 00:14:36 | 41.1 | |||||||||||||||||||||||||||||
| Averages: | 00:14:42 | 40.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 25 | Norton, Rob, | Vet | 4 | 45 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:17 | 00:16:17 | 36.85 | |||||||||||||||||||||||||||||
| 00:32:11 | 00:15:54 | 37.74 | |||||||||||||||||||||||||||||
| 00:48:15 | 00:16:04 | 37.34 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 19:55:43 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 25/06/2007 7:55:43 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 2 |
|||||||||||||||||||||||||||||||
| 01:04:18 | 00:16:03 | 37.38 | |||||||||||||||||||||||||||||
| Averages: | 00:16:04 | 37.33 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 26 | Marier, Shannon, | Intermediate | 5 | 25 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:39 | 00:14:39 | 40.96 | |||||||||||||||||||||||||||||
| 00:29:04 | 00:14:25 | 41.62 | |||||||||||||||||||||||||||||
| 00:43:33 | 00:14:29 | 41.43 | |||||||||||||||||||||||||||||
| 00:57:46 | 00:14:13 | 42.2 | |||||||||||||||||||||||||||||
| 01:11:56 | 00:14:10 | 42.35 | |||||||||||||||||||||||||||||
| Averages: | 00:14:23 | 41.71 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 27 | Halawell, David, | Expert | 5 | 17 | 14 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:15 | 00:14:15 | 42.11 | |||||||||||||||||||||||||||||
| 00:27:47 | 00:13:32 | 44.33 | |||||||||||||||||||||||||||||
| 00:41:38 | 00:13:51 | 43.32 | |||||||||||||||||||||||||||||
| 00:55:15 | 00:13:37 | 44.06 | |||||||||||||||||||||||||||||
| 01:08:32 | 00:13:17 | 45.17 | |||||||||||||||||||||||||||||
| Averages: | 00:13:42 | 43.80 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 30 | Robertson, Brian, | Vet Expert | 5 | 33 | 8 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:48 | 00:14:48 | 40.54 | |||||||||||||||||||||||||||||
| 00:29:10 | 00:14:22 | 41.76 | |||||||||||||||||||||||||||||
| 00:43:43 | 00:14:33 | 41.24 | |||||||||||||||||||||||||||||
| 00:58:32 | 00:14:49 | 40.49 | |||||||||||||||||||||||||||||
| 01:13:52 | 00:15:20 | 39.13 | |||||||||||||||||||||||||||||
| Averages: | 00:14:46 | 40.63 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 31 | Neumeister, Paul, | Expert | 5 | 16 | 13 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 19:55:43 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 25/06/2007 7:55:43 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 2 |
|||||||||||||||||||||||||||||||
| 00:14:21 | 00:14:21 | 41.81 | |||||||||||||||||||||||||||||
| 00:27:55 | 00:13:34 | 44.23 | |||||||||||||||||||||||||||||
| 00:41:23 | 00:13:28 | 44.55 | |||||||||||||||||||||||||||||
| 00:54:55 | 00:13:32 | 44.33 | |||||||||||||||||||||||||||||
| 01:08:28 | 00:13:33 | 44.28 | |||||||||||||||||||||||||||||
| Averages: | 00:13:42 | 43.84 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 33 | Coonfer, Scott, | Vet Expert | 5 | 19 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:31 | 00:14:31 | 41.33 | |||||||||||||||||||||||||||||
| 00:28:17 | 00:13:46 | 43.58 | |||||||||||||||||||||||||||||
| 00:42:15 | 00:13:58 | 42.96 | |||||||||||||||||||||||||||||
| 00:56:05 | 00:13:50 | 43.37 | |||||||||||||||||||||||||||||
| 01:09:47 | 00:13:42 | 43.8 | |||||||||||||||||||||||||||||
| Averages: | 00:13:57 | 43.01 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 34 | Hodgkins, David, | Intermediate | 5 | 26 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:43 | 00:14:43 | 40.77 | |||||||||||||||||||||||||||||
| 00:28:53 | 00:14:10 | 42.35 | |||||||||||||||||||||||||||||
| 00:43:04 | 00:14:11 | 42.3 | |||||||||||||||||||||||||||||
| 00:57:20 | 00:14:16 | 42.06 | |||||||||||||||||||||||||||||
| 01:12:09 | 00:14:49 | 40.49 | |||||||||||||||||||||||||||||
| Averages: | 00:14:26 | 41.59 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 36 | Cockshutt, Dean, | Vet | 4 | 38 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:27 | 00:15:27 | 38.83 | |||||||||||||||||||||||||||||
| 00:30:42 | 00:15:15 | 39.34 | |||||||||||||||||||||||||||||
| 00:45:56 | 00:15:14 | 39.39 | |||||||||||||||||||||||||||||
| 01:01:20 | 00:15:24 | 38.96 | |||||||||||||||||||||||||||||
| Averages: | 00:15:20 | 39.13 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 19:55:43 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 25/06/2007 7:55:43 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass, Compeer Alberta June.24.2007 Sunday CMA Classes MOTO 2 |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | Skinner, Jaimie, | Expert | 5 | 8 | 8 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:44 | 00:13:44 | 43.69 | |||||||||||||||||||||||||||||
| 00:26:56 | 00:13:12 | 45.45 | |||||||||||||||||||||||||||||
| 00:40:02 | 00:13:06 | 45.8 | |||||||||||||||||||||||||||||
| 00:53:12 | 00:13:10 | 45.57 | |||||||||||||||||||||||||||||
| 01:06:23 | 00:13:11 | 45.51 | |||||||||||||||||||||||||||||
| Averages: | 00:13:17 | 45.20 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 41 | McGuire, Jody, | Intermediate | 4 | 36 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:20 | 00:15:20 | 39.13 | |||||||||||||||||||||||||||||
| 00:30:01 | 00:14:41 | 40.86 | |||||||||||||||||||||||||||||
| 00:44:33 | 00:14:32 | 41.28 | |||||||||||||||||||||||||||||
| 00:59:04 | 00:14:31 | 41.33 | |||||||||||||||||||||||||||||
| Averages: | 00:14:46 | 40.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 42 | Halmazna, Marty, | Expert | 5 | 5 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:18 | 00:13:18 | 45.11 | |||||||||||||||||||||||||||||
| 00:25:55 | 00:12:37 | 47.56 | |||||||||||||||||||||||||||||
| 00:38:52 | 00:12:57 | 46.33 | |||||||||||||||||||||||||||||
| 00:51:49 | 00:12:57 | 46.33 | |||||||||||||||||||||||||||||
| 01:04:46 | 00:12:57 | 46.33 | |||||||||||||||||||||||||||||
| Averages: | 00:12:57 | 46.33 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 43 | Roberts, Kris, | Novice | 1 | 62 | 12 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:22:12 | 00:22:12 | 27.03 | |||||||||||||||||||||||||||||
| Averages: | 00:22:12 | 27.03 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 19:55:43 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 25/06/2007 7:55:43 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass, Compeer Alberta June.24.2007 Sunday CMA Classes MOTO 2 |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 44 | Dyck, Larry, | SuperVet | 4 | 43 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:56 | 00:16:56 | 35.43 | |||||||||||||||||||||||||||||
| 00:32:24 | 00:15:28 | 38.79 | |||||||||||||||||||||||||||||
| 00:47:49 | 00:15:25 | 38.92 | |||||||||||||||||||||||||||||
| 01:03:20 | 00:15:31 | 38.67 | |||||||||||||||||||||||||||||
| Averages: | 00:15:50 | 37.95 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 45 | Kadlec, Fritz, | Expert | 5 | 11 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:04 | 00:14:04 | 42.65 | |||||||||||||||||||||||||||||
| 00:27:28 | 00:13:24 | 44.78 | |||||||||||||||||||||||||||||
| 00:40:36 | 00:13:08 | 45.69 | |||||||||||||||||||||||||||||
| 00:53:52 | 00:13:16 | 45.23 | |||||||||||||||||||||||||||||
| 01:06:57 | 00:13:05 | 45.86 | |||||||||||||||||||||||||||||
| Averages: | 00:13:23 | 44.84 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Cerny, Joe, | SuperVet | 4 | 41 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:53 | 00:15:53 | 37.78 | |||||||||||||||||||||||||||||
| 00:31:08 | 00:15:15 | 39.34 | |||||||||||||||||||||||||||||
| 00:46:50 | 00:15:42 | 38.22 | |||||||||||||||||||||||||||||
| 01:02:46 | 00:15:56 | 37.66 | |||||||||||||||||||||||||||||
| Averages: | 00:15:42 | 38.25 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 47 | Schutter, Egbert, | Vet Expert | 4 | 37 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:26 | 00:15:26 | 38.88 | |||||||||||||||||||||||||||||
| 00:30:51 | 00:15:25 | 38.92 | |||||||||||||||||||||||||||||
| 00:45:38 | 00:14:47 | 40.59 | |||||||||||||||||||||||||||||
| 01:00:55 | 00:15:17 | 39.26 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 19:55:43 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 25/06/2007 7:55:43 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 2 |
|||||||||||||||||||||||||||||||
| Averages: | 00:15:14 | 39.41 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 48 | Schlosser, Lloyd, | Intermediate | 5 | 29 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:49 | 00:14:49 | 40.49 | |||||||||||||||||||||||||||||
| 00:29:11 | 00:14:22 | 41.76 | |||||||||||||||||||||||||||||
| 00:43:14 | 00:14:03 | 42.7 | |||||||||||||||||||||||||||||
| 00:57:44 | 00:14:30 | 41.38 | |||||||||||||||||||||||||||||
| 01:12:33 | 00:14:49 | 40.49 | |||||||||||||||||||||||||||||
| Averages: | 00:14:31 | 41.36 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 49 | King, Ron, | SuperVet | 5 | 35 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:02 | 00:16:02 | 37.42 | |||||||||||||||||||||||||||||
| 00:30:52 | 00:14:50 | 40.45 | |||||||||||||||||||||||||||||
| 00:45:30 | 00:14:38 | 41 | |||||||||||||||||||||||||||||
| 01:00:27 | 00:14:57 | 40.13 | |||||||||||||||||||||||||||||
| 01:15:53 | 00:15:26 | 38.88 | |||||||||||||||||||||||||||||
| Averages: | 00:15:11 | 39.58 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 50 | Schrage, Nick, | Expert | 5 | 6 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:34 | 00:13:34 | 44.23 | |||||||||||||||||||||||||||||
| 00:26:28 | 00:12:54 | 46.51 | |||||||||||||||||||||||||||||
| 00:39:20 | 00:12:52 | 46.63 | |||||||||||||||||||||||||||||
| 00:52:07 | 00:12:47 | 46.94 | |||||||||||||||||||||||||||||
| 01:04:53 | 00:12:46 | 47 | |||||||||||||||||||||||||||||
| Averages: | 00:12:59 | 46.26 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 51 | Singer, Barry, | Vet | 4 | 47 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:22 | 00:16:22 | 36.66 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 19:55:43 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 25/06/2007 7:55:43 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 2 |
|||||||||||||||||||||||||||||||
| 00:32:27 | 00:16:05 | 37.31 | |||||||||||||||||||||||||||||
| 00:48:46 | 00:16:19 | 36.77 | |||||||||||||||||||||||||||||
| 01:05:03 | 00:16:17 | 36.85 | |||||||||||||||||||||||||||||
| Averages: | 00:16:16 | 36.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 53 | Riewe, Nick, | Expert | 5 | 10 | 9 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:43 | 00:13:43 | 43.74 | |||||||||||||||||||||||||||||
| 00:26:50 | 00:13:07 | 45.74 | |||||||||||||||||||||||||||||
| 00:39:59 | 00:13:09 | 45.63 | |||||||||||||||||||||||||||||
| 00:53:31 | 00:13:32 | 44.33 | |||||||||||||||||||||||||||||
| 01:06:36 | 00:13:05 | 45.86 | |||||||||||||||||||||||||||||
| Averages: | 00:13:19 | 45.06 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 54 | Cockshutt, Evan, | Novice | 5 | 21 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:11:56 | 00:11:56 | 50.28 | |||||||||||||||||||||||||||||
| 00:26:15 | 00:14:19 | 41.91 | |||||||||||||||||||||||||||||
| 00:42:29 | 00:16:14 | 36.96 | |||||||||||||||||||||||||||||
| 00:56:41 | 00:14:12 | 42.25 | |||||||||||||||||||||||||||||
| 01:10:53 | 00:14:12 | 42.25 | |||||||||||||||||||||||||||||
| Averages: | 00:14:11 | 42.73 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 55 | Schlosser, Ron, | Vet Expert | 5 | 20 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:34 | 00:14:34 | 41.19 | |||||||||||||||||||||||||||||
| 00:28:36 | 00:14:02 | 42.76 | |||||||||||||||||||||||||||||
| 00:42:26 | 00:13:50 | 43.37 | |||||||||||||||||||||||||||||
| 00:56:13 | 00:13:47 | 43.53 | |||||||||||||||||||||||||||||
| 01:10:03 | 00:13:50 | 43.37 | |||||||||||||||||||||||||||||
| Averages: | 00:14:01 | 42.84 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 19:55:43 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 25/06/2007 7:55:43 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass, Compeer Alberta June.24.2007 Sunday CMA Classes MOTO 2 |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 64 | Coonfer, Matt, | Youth | 2 | 60 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:19:45 | 00:19:45 | 30.38 | |||||||||||||||||||||||||||||
| 00:40:30 | 00:20:45 | 28.92 | |||||||||||||||||||||||||||||
| Averages: | 00:20:15 | 29.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 67 | Thomas, Jared, | Expert | 5 | 15 | 12 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:52 | 00:14:52 | 40.36 | |||||||||||||||||||||||||||||
| 00:27:52 | 00:13:00 | 46.15 | |||||||||||||||||||||||||||||
| 00:41:30 | 00:13:38 | 44.01 | |||||||||||||||||||||||||||||
| 00:55:02 | 00:13:32 | 44.33 | |||||||||||||||||||||||||||||
| 01:08:04 | 00:13:02 | 46.04 | |||||||||||||||||||||||||||||
| Averages: | 00:13:37 | 44.18 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
