| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 11:20:35 AM | ||||||||||||||||||||||||||||
| Event start date: | 24/06/2007 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Corner Grass,
Compeer Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
||||||||||||||||||||||||||
| Sponser: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 113 | Christensen, Aaron, | Expert | 5 | 01:02:45 | 13:34:45 | Yamaha | |||||||||||||||||||||
| 2 | 2 | 102 | Dohlman, Robin, | Expert | 5 | 01:03:18 | 13:35:18 | Honda | |||||||||||||||||||||
| 3 | 3 | 8 | Schrage, Jason, | Expert | 5 | 01:03:56 | 13:35:56 | KTM | |||||||||||||||||||||
| 4 | 4 | 27 | Halawell, David, | Expert | 5 | 01:04:11 | 13:36:11 | Honda | |||||||||||||||||||||
| 5 | 5 | 112 | Cuthbertson, Shane, |
Expert | 5 | 01:04:34 | 13:36:34 | Honda | |||||||||||||||||||||
| 6 | 6 | 42 | Halmazna, Marty, | Expert | 5 | 01:05:18 | 13:37:18 | KTM | |||||||||||||||||||||
| 7 | 7 | 50 | Schrage, Nick, | Expert | 5 | 01:05:21 | 13:37:21 | Yamaha | |||||||||||||||||||||
| 8 | 8 | 40 | Skinner, Jaimie, | Expert | 5 | 01:05:32 | 13:37:32 | KTM | |||||||||||||||||||||
| 9 | 9 | 111 | Paradis, Jason, | Expert | 5 | 01:05:35 | 13:37:35 | Yamaha | |||||||||||||||||||||
| 10 | 10 | 67 | Thomas, Jared, | Expert | 5 | 01:05:46 | 13:37:46 | KTM | |||||||||||||||||||||
| 11 | 11 | 53 | Riewe, Nick, | Expert | 5 | 01:06:58 | 13:38:58 | Husaberg | |||||||||||||||||||||
| 12 | 1 | 70 | Cartwright, Dylan, | Vet Expert | 5 | 01:07:00 | 13:40:20 | KTM | |||||||||||||||||||||
| 13 | 2 | 109 | Titmus, Jim, | Vet Expert | 5 | 01:07:04 | 13:40:24 | Yamaha | |||||||||||||||||||||
| 14 | 12 | 87 | Bolso, Noel, | Expert | 5 | 01:07:23 | 13:39:23 | KTM | |||||||||||||||||||||
| 15 | 13 | 78 | Fryberger, Lee, | Expert | 5 | 01:07:28 | 13:39:28 | Husaberg | |||||||||||||||||||||
| 16 | 14 | 45 | Kadlec, Fritz, | Expert | 5 | 01:07:31 | 13:39:31 | Husaberg | |||||||||||||||||||||
| 17 | 15 | 31 | Neumeister, Paul, | Expert | 5 | 01:08:52 | 13:40:52 | Kawasaki | |||||||||||||||||||||
| 18 | 3 | 33 | Coonfer, Scott, | Vet Expert | 5 | 01:09:24 | 13:42:44 | Husaberg | |||||||||||||||||||||
| 19 | 1 | 80 | Schnell, Jason, | Intermediate | 5 | 01:10:05 | 13:45:02 | Honda | |||||||||||||||||||||
| 20 | 4 | 84 | Hacking, Lawrence, | Vet Expert | 5 | 01:10:38 | 13:43:58 | Husaberg | |||||||||||||||||||||
| 21 | 5 | 55 | Schlosser, Ron, | Vet Expert | 5 | 01:10:55 | 13:44:15 | KTM | |||||||||||||||||||||
| 22 | 2 | 83 | Bauer, Aaron, | Intermediate | 5 | 01:10:59 | 13:45:56 | Yamaha | |||||||||||||||||||||
| 23 | 6 | 98 | Pechout, Siggi, | Vet Expert | 5 | 01:11:37 | 13:44:57 | Suzuki | |||||||||||||||||||||
| 24 | 7 | 1 | Brown, Monty, | Vet Expert | 5 | 01:11:59 | 13:45:19 | Honda | |||||||||||||||||||||
| 25 | 3 | 48 | Schlosser, Lloyd, | Intermediate | 5 | 01:12:13 | 13:47:10 | Honda | |||||||||||||||||||||
| 26 | 4 | 34 | Hodgkins, David, | Intermediate | 5 | 01:12:30 | 13:47:27 | KTM | |||||||||||||||||||||
| 27 | 8 | 30 | Robertson, Brian, | Vet Expert | 5 | 01:13:14 | 13:46:34 | Honda | |||||||||||||||||||||
| 28 | 5 | 41 | McGuire, Jody, | Intermediate | 4 | 00:59:05 | 13:34:02 | KTM | |||||||||||||||||||||
| 29 | 6 | 26 | Marier, Shannon, | Intermediate | 4 | 01:01:33 | 13:36:30 | KTM | |||||||||||||||||||||
| 30 | 9 | 47 | Schutter, Egbert, | Vet Expert | 4 | 01:01:47 | 13:35:07 | KTM | |||||||||||||||||||||
| 31 | 7 | 2 | Hewgill, Scott, | Intermediate | 4 | 01:08:41 | 13:43:38 | Suzuki | |||||||||||||||||||||
| 32 | 1 | 105 | Ritchie, Troy, | Vet | 3 | 00:40:05 | 12:02:05 | Honda | |||||||||||||||||||||
| 33 | 16 | 22 | Ruegsegger, Peter, | Expert | 3 | 01:03:52 | 13:35:52 | Husqvarna | |||||||||||||||||||||
| 34 | 1 | 54 | Cockshutt, Evan, | Novice | 2 | 00:28:31 | 11:52:30 | KTM | |||||||||||||||||||||
| 35 | 2 | 24 | Pyykonen, Mika, | Vet | 2 | 00:28:50 | 11:50:50 AM | Yamaha | |||||||||||||||||||||
| 36 | 3 | 100 | Lethbridge, Andy, | Vet | 2 | 00:29:01 | 11:51:01 | Suzuki | |||||||||||||||||||||
| 37 | 4 | 96 | Langley, Johnathan, | Vet | 2 | 00:29:39 | 11:51:39 | Honda | |||||||||||||||||||||
| 38 | 5 | 110 | Gerber, Bill, | Vet | 2 | 00:30:00 | 11:52:00 | KTM | |||||||||||||||||||||
| 39 | 6 | 36 | Cockshutt, Dean, | Vet | 2 | 00:30:16 | 11:52:16 | KTM | |||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 11:20:35 AM | ||||||||||||||||||||||||||||||||
| Event start date: | 24/06/2007 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Corner Grass,
Compeer Alberta June.24.2007 Sunday CMA Classes |
|||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
||||||||||||||||||||||||||||||
| Sponser: | Class: | Laps: | |||||||||||||||||||||||||||||||
| 40 | 2 | 107 | Williamson, David, | Novice | 2 | 00:30:19 | 11:54:18 | Honda | |||||||||||||||||||||||||
| 41 | 1 | 49 | King, Ron, | SuperVet | 2 | 00:30:29 | 11:51:04 | Yamaha | |||||||||||||||||||||||||
| 42 | 2 | 17 | Coe, Brian, | SuperVet | 2 | 00:30:59 | 11:51:34 | KTM | |||||||||||||||||||||||||
| 43 | 3 | 86 | Brown, Mitchell, | Novice | 2 | 00:31:02 | 11:55:01 | KTM | |||||||||||||||||||||||||
| 44 | 3 | 46 | Cerny, Joe, | SuperVet | 2 | 00:31:11 | 11:51:46 | Suzuki | |||||||||||||||||||||||||
| 45 | 4 | 23 | Williamson, Ken, | Novice | 2 | 00:31:27 | 11:55:26 | Honda | |||||||||||||||||||||||||
| 46 | 4 | 44 | Dyck, Larry, | SuperVet | 2 | 00:31:40 | 11:52:15 | KTM | |||||||||||||||||||||||||
| 47 | 5 | 99 | Potter, Bryan, | SuperVet | 2 | 00:32:05 | 11:52:40 | KTM | |||||||||||||||||||||||||
| 48 | 7 | 25 | Norton, Rob, | Vet | 2 | 00:32:09 | 11:54:09 | Husaberg | |||||||||||||||||||||||||
| 49 | 1 | 64 | Coonfer, Matt, | Youth | 2 | 00:32:15 | 11:56:14 | KTM | |||||||||||||||||||||||||
| 50 | 8 | 91 | Guestafson, Mark, | Vet | 2 | 00:32:48 | 11:54:48 | KTM | |||||||||||||||||||||||||
| 51 | 5 | 68 | Briggs, Chris, | Novice | 2 | 00:32:52 | 11:56:51 | KTM | |||||||||||||||||||||||||
| 52 | 6 | 114 | Kemper, Lucas, | Novice | 2 | 00:33:10 | 11:57:09 | Kawasaki | |||||||||||||||||||||||||
| 53 | 9 | 51 | Singer, Barry, | Vet | 2 | 00:33:17 | 11:55:17 | KTM | |||||||||||||||||||||||||
| 54 | 6 | 101 | Stinn, Pat, | SuperVet | 2 | 00:33:24 | 11:53:59 | KTM | |||||||||||||||||||||||||
| 55 | 10 | 81 | Guenther, Todd, | Vet | 2 | 00:33:44 | 11:55:44 | KTM | |||||||||||||||||||||||||
| 56 | 7 | 16 | Wittman, Shawn, | Novice | 2 | 00:34:34 | 11:58:33 | Yamaha | |||||||||||||||||||||||||
| 57 | 8 | 108 | Johnson, Liam, | Novice | 2 | 00:34:43 | 11:58:42 | Honda | |||||||||||||||||||||||||
| 58 | 9 | 94 | Boechler, Eric, | Novice | 2 | 00:35:22 | 11:59:21 | KTM | |||||||||||||||||||||||||
| 59 | 10 | 72 | Dunlop, Dave, | Novice | 2 | 00:37:16 | 12:01:15 | Husqvarna | |||||||||||||||||||||||||
| 60 | 11 | 79 | Pomper, Nick, | Vet | 2 | 00:39:50 | 12:01:50 | Kawasaki | |||||||||||||||||||||||||
| 61 | 11 | 43 | Roberts, Kris, | Novice | 2 | 00:42:07 | 12:06:06 | Honda | |||||||||||||||||||||||||
| 62 | 7 | 103 | Hewgill, David, | SuperVet | 2 | 00:44:45 | 12:05:20 | KTM | |||||||||||||||||||||||||
| 63 | 12 | 106 | Jepp, Jason, | Novice | 1 | 00:16:26 | 11:40:25 | Honda | |||||||||||||||||||||||||
| 64 | 12 | 97 | Dyck, James, | Vet | 1 | 00:19:33 | 11:41:33 | Yamaha | |||||||||||||||||||||||||
| 65 | 2 | 32 | Briggs, Colton, | Youth | 0 | 00:00:00 | Kawasaki | ||||||||||||||||||||||||||
| 66 | 8 | 37 | Schaaf, Greg, | Intermediate | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||||
| 67 | 13 | 57 | Briggs, Mike, | Vet | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||||
| 68 | 10 | 88 | Gerber, Jim, | Vet Expert | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||||
| 69 | 3 | 95 | Briggs, Dylan, | Youth | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 70 | 13 | 104 | Clark, Kevin, | Novice | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| Total Number Of Riders: | 70 | ||||||||||||||||||||||||||||||||