| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 25/06/2007 8:11:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass, Compeer Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | Brown, Monty, | Vet Expert | 5 | 24 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:17 | 00:14:17 | 42.01 | |||||||||||||||||||||||||||||
| 00:28:31 | 00:14:14 | 42.15 | |||||||||||||||||||||||||||||
| 00:42:56 | 00:14:25 | 41.62 | |||||||||||||||||||||||||||||
| 00:57:40 | 00:14:44 | 40.72 | |||||||||||||||||||||||||||||
| 01:11:59 | 00:14:19 | 41.91 | |||||||||||||||||||||||||||||
| Averages: | 00:14:24 | 41.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 2 | Hewgill, Scott, | Intermediate | 4 | 31 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:07 | 00:16:07 | 37.23 | |||||||||||||||||||||||||||||
| 00:33:02 | 00:16:55 | 35.47 | |||||||||||||||||||||||||||||
| 00:52:48 | 00:19:46 | 30.35 | |||||||||||||||||||||||||||||
| 01:08:41 | 00:15:53 | 37.78 | |||||||||||||||||||||||||||||
| Averages: | 00:17:10 | 35.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 8 | Schrage, Jason, | Expert | 5 | 3 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:12:54 | 00:12:54 | 46.51 | |||||||||||||||||||||||||||||
| 00:25:42 | 00:12:48 | 46.88 | |||||||||||||||||||||||||||||
| 00:38:25 | 00:12:43 | 47.18 | |||||||||||||||||||||||||||||
| 00:51:12 | 00:12:47 | 46.94 | |||||||||||||||||||||||||||||
| 01:03:56 | 00:12:44 | 47.12 | |||||||||||||||||||||||||||||
| Averages: | 00:12:47 | 46.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 16 | Wittman, Shawn, | Novice | 2 | 56 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:01 | 00:16:01 | 37.46 | |||||||||||||||||||||||||||||
| 00:34:34 | 00:18:33 | 32.35 | |||||||||||||||||||||||||||||
| Averages: | 00:17:17 | 34.91 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 20:11:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 25/06/2007 8:11:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass, Compeer Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 17 | Coe, Brian, | SuperVet | 2 | 42 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:30 | 00:15:30 | 38.71 | |||||||||||||||||||||||||||||
| 00:30:59 | 00:15:29 | 38.75 | |||||||||||||||||||||||||||||
| Averages: | 00:15:30 | 38.73 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 22 | Ruegsegger, Peter, | Expert | 3 | 33 | 16 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:23:46 | 00:23:46 | 25.25 | |||||||||||||||||||||||||||||
| 00:48:31 | 00:24:45 | 24.24 | |||||||||||||||||||||||||||||
| 01:03:52 | 00:15:21 | 39.09 | |||||||||||||||||||||||||||||
| Averages: | 00:21:17 | 29.53 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 23 | Williamson, Ken, | Novice | 2 | 45 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:09 | 00:16:09 | 37.15 | |||||||||||||||||||||||||||||
| 00:31:27 | 00:15:18 | 39.22 | |||||||||||||||||||||||||||||
| Averages: | 00:15:44 | 38.19 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 24 | Pyykonen, Mika, | Vet | 2 | 35 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:19 | 00:14:19 | 41.91 | |||||||||||||||||||||||||||||
| 00:28:50 | 00:14:31 | 41.33 | |||||||||||||||||||||||||||||
| Averages: | 00:14:25 | 41.62 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 25 | Norton, Rob, | Vet | 2 | 48 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:53 | 00:15:53 | 37.78 | |||||||||||||||||||||||||||||
| 00:32:09 | 00:16:16 | 36.89 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 20:11:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 25/06/2007 8:11:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||||
| Averages: | 00:16:04 | 37.34 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 26 | Marier, Shannon, | Intermediate | 4 | 29 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:20 | 00:15:20 | 39.13 | |||||||||||||||||||||||||||||
| 00:30:49 | 00:15:29 | 38.75 | |||||||||||||||||||||||||||||
| 00:46:39 | 00:15:50 | 37.89 | |||||||||||||||||||||||||||||
| 01:01:33 | 00:14:54 | 40.27 | |||||||||||||||||||||||||||||
| Averages: | 00:15:23 | 39.01 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 27 | Halawell, David, | Expert | 5 | 4 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:12:45 | 00:12:45 | 47.06 | |||||||||||||||||||||||||||||
| 00:25:07 | 00:12:22 | 48.52 | |||||||||||||||||||||||||||||
| 00:37:51 | 00:12:44 | 47.12 | |||||||||||||||||||||||||||||
| 00:50:54 | 00:13:03 | 45.98 | |||||||||||||||||||||||||||||
| 01:04:11 | 00:13:17 | 45.17 | |||||||||||||||||||||||||||||
| Averages: | 00:12:50 | 46.77 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 30 | Robertson, Brian, | Vet Expert | 5 | 27 | 8 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:10 | 00:14:10 | 42.35 | |||||||||||||||||||||||||||||
| 00:28:17 | 00:14:07 | 42.5 | |||||||||||||||||||||||||||||
| 00:43:09 | 00:14:52 | 40.36 | |||||||||||||||||||||||||||||
| 00:57:58 | 00:14:49 | 40.49 | |||||||||||||||||||||||||||||
| 01:13:14 | 00:15:16 | 39.3 | |||||||||||||||||||||||||||||
| Averages: | 00:14:39 | 41.00 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 31 | Neumeister, Paul, | Expert | 5 | 17 | 15 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:57 | 00:13:57 | 43.01 | |||||||||||||||||||||||||||||
| 00:27:38 | 00:13:41 | 43.85 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 20:11:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 25/06/2007 8:11:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||||
| 00:41:11 | 00:13:33 | 44.28 | |||||||||||||||||||||||||||||
| 00:55:07 | 00:13:56 | 43.06 | |||||||||||||||||||||||||||||
| 01:08:52 | 00:13:45 | 43.64 | |||||||||||||||||||||||||||||
| Averages: | 00:13:46 | 43.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 33 | Coonfer, Scott, | Vet Expert | 5 | 18 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:12 | 00:14:12 | 42.25 | |||||||||||||||||||||||||||||
| 00:27:55 | 00:13:43 | 43.74 | |||||||||||||||||||||||||||||
| 00:41:25 | 00:13:30 | 44.44 | |||||||||||||||||||||||||||||
| 00:55:27 | 00:14:02 | 42.76 | |||||||||||||||||||||||||||||
| 01:09:24 | 00:13:57 | 43.01 | |||||||||||||||||||||||||||||
| Averages: | 00:13:53 | 43.24 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 34 | Hodgkins, David, | Intermediate | 5 | 26 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:36 | 00:14:36 | 41.1 | |||||||||||||||||||||||||||||
| 00:28:50 | 00:14:14 | 42.15 | |||||||||||||||||||||||||||||
| 00:43:22 | 00:14:32 | 41.28 | |||||||||||||||||||||||||||||
| 00:58:02 | 00:14:40 | 40.91 | |||||||||||||||||||||||||||||
| 01:12:30 | 00:14:28 | 41.47 | |||||||||||||||||||||||||||||
| Averages: | 00:14:30 | 41.38 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 36 | Cockshutt, Dean, | Vet | 2 | 39 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:07 | 00:15:07 | 39.69 | |||||||||||||||||||||||||||||
| 00:30:16 | 00:15:09 | 39.6 | |||||||||||||||||||||||||||||
| Averages: | 00:15:08 | 39.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | Skinner, Jaimie, | Expert | 5 | 8 | 8 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:10 | 00:13:10 | 45.57 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 20:11:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 25/06/2007 8:11:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||||
| 00:26:05 | 00:12:55 | 46.45 | |||||||||||||||||||||||||||||
| 00:39:01 | 00:12:56 | 46.39 | |||||||||||||||||||||||||||||
| 00:52:30 | 00:13:29 | 44.5 | |||||||||||||||||||||||||||||
| 01:05:32 | 00:13:02 | 46.04 | |||||||||||||||||||||||||||||
| Averages: | 00:13:06 | 45.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 41 | McGuire, Jody, | Intermediate | 4 | 28 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:29 | 00:14:29 | 41.43 | |||||||||||||||||||||||||||||
| 00:29:57 | 00:15:28 | 38.79 | |||||||||||||||||||||||||||||
| 00:44:34 | 00:14:37 | 41.05 | |||||||||||||||||||||||||||||
| 00:59:05 | 00:14:31 | 41.33 | |||||||||||||||||||||||||||||
| Averages: | 00:14:46 | 40.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 42 | Halmazna, Marty, | Expert | 5 | 6 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:07 | 00:13:07 | 45.74 | |||||||||||||||||||||||||||||
| 00:25:59 | 00:12:52 | 46.63 | |||||||||||||||||||||||||||||
| 00:39:00 | 00:13:01 | 46.09 | |||||||||||||||||||||||||||||
| 00:51:57 | 00:12:57 | 46.33 | |||||||||||||||||||||||||||||
| 01:05:18 | 00:13:21 | 44.94 | |||||||||||||||||||||||||||||
| Averages: | 00:13:04 | 45.95 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 43 | Roberts, Kris, | Novice | 2 | 61 | 11 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:20:55 | 00:20:55 | 28.69 | |||||||||||||||||||||||||||||
| 00:42:07 | 00:21:12 | 28.3 | |||||||||||||||||||||||||||||
| Averages: | 00:21:04 | 28.50 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 44 | Dyck, Larry, | SuperVet | 2 | 46 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:51 | 00:15:51 | 37.85 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 20:11:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 25/06/2007 8:11:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||||
| 00:31:40 | 00:15:49 | 37.93 | |||||||||||||||||||||||||||||
| Averages: | 00:15:50 | 37.89 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 45 | Kadlec, Fritz, | Expert | 5 | 16 | 14 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:22 | 00:14:22 | 41.76 | |||||||||||||||||||||||||||||
| 00:27:47 | 00:13:25 | 44.72 | |||||||||||||||||||||||||||||
| 00:41:08 | 00:13:21 | 44.94 | |||||||||||||||||||||||||||||
| 00:54:24 | 00:13:16 | 45.23 | |||||||||||||||||||||||||||||
| 01:07:31 | 00:13:07 | 45.74 | |||||||||||||||||||||||||||||
| Averages: | 00:13:30 | 44.48 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Cerny, Joe, | SuperVet | 2 | 44 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:22 | 00:15:22 | 39.05 | |||||||||||||||||||||||||||||
| 00:31:11 | 00:15:49 | 37.93 | |||||||||||||||||||||||||||||
| Averages: | 00:15:36 | 38.49 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 47 | Schutter, Egbert, | Vet Expert | 4 | 30 | 9 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:05 | 00:15:05 | 39.78 | |||||||||||||||||||||||||||||
| 00:30:30 | 00:15:25 | 38.92 | |||||||||||||||||||||||||||||
| 00:46:17 | 00:15:47 | 38.01 | |||||||||||||||||||||||||||||
| 01:01:47 | 00:15:30 | 38.71 | |||||||||||||||||||||||||||||
| Averages: | 00:15:27 | 38.86 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 48 | Schlosser, Lloyd, | Intermediate | 5 | 25 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:16 | 00:14:16 | 42.06 | |||||||||||||||||||||||||||||
| 00:28:08 | 00:13:52 | 43.27 | |||||||||||||||||||||||||||||
| 00:42:47 | 00:14:39 | 40.96 | |||||||||||||||||||||||||||||
| 00:57:35 | 00:14:48 | 40.54 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 20:11:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 25/06/2007 8:11:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass, Compeer
Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||||
| 01:12:13 | 00:14:38 | 41 | |||||||||||||||||||||||||||||
| Averages: | 00:14:27 | 41.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 49 | King, Ron, | SuperVet | 2 | 41 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:59 | 00:14:59 | 40.04 | |||||||||||||||||||||||||||||
| 00:30:29 | 00:15:30 | 38.71 | |||||||||||||||||||||||||||||
| Averages: | 00:15:14 | 39.38 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 50 | Schrage, Nick, | Expert | 5 | 7 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:18 | 00:13:18 | 45.11 | |||||||||||||||||||||||||||||
| 00:26:28 | 00:13:10 | 45.57 | |||||||||||||||||||||||||||||
| 00:39:23 | 00:12:55 | 46.45 | |||||||||||||||||||||||||||||
| 00:52:18 | 00:12:55 | 46.45 | |||||||||||||||||||||||||||||
| 01:05:21 | 00:13:03 | 45.98 | |||||||||||||||||||||||||||||
| Averages: | 00:13:04 | 45.91 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 51 | Singer, Barry, | Vet | 2 | 53 | 9 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:02 | 00:16:02 | 37.42 | |||||||||||||||||||||||||||||
| 00:33:17 | 00:17:15 | 34.78 | |||||||||||||||||||||||||||||
| Averages: | 00:16:38 | 36.10 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 53 | Riewe, Nick, | Expert | 5 | 11 | 11 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:33 | 00:13:33 | 44.28 | |||||||||||||||||||||||||||||
| 00:26:50 | 00:13:17 | 45.17 | |||||||||||||||||||||||||||||
| 00:39:57 | 00:13:07 | 45.74 | |||||||||||||||||||||||||||||
| 00:53:10 | 00:13:13 | 45.4 | |||||||||||||||||||||||||||||
| 01:06:58 | 00:13:48 | 43.48 | |||||||||||||||||||||||||||||
| Averages: | 00:13:24 | 44.81 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 20:11:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 25/06/2007 8:11:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass, Compeer Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 54 | Cockshutt, Evan, | Novice | 2 | 34 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:08 | 00:14:08 | 42.45 | |||||||||||||||||||||||||||||
| 00:28:31 | 00:14:23 | 41.71 | |||||||||||||||||||||||||||||
| Averages: | 00:14:16 | 42.08 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 55 | Schlosser, Ron, | Vet Expert | 5 | 21 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:06 | 00:14:06 | 42.55 | |||||||||||||||||||||||||||||
| 00:28:21 | 00:14:15 | 42.11 | |||||||||||||||||||||||||||||
| 00:42:33 | 00:14:12 | 42.25 | |||||||||||||||||||||||||||||
| 00:56:53 | 00:14:20 | 41.86 | |||||||||||||||||||||||||||||
| 01:10:55 | 00:14:02 | 42.76 | |||||||||||||||||||||||||||||
| Averages: | 00:14:11 | 42.31 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 64 | Coonfer, Matt, | Youth | 2 | 49 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:20 | 00:16:20 | 36.73 | |||||||||||||||||||||||||||||
| 00:32:15 | 00:15:55 | 37.7 | |||||||||||||||||||||||||||||
| Averages: | 00:16:08 | 37.22 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 67 | Thomas, Jared, | Expert | 5 | 10 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:20 | 00:13:20 | 45 | |||||||||||||||||||||||||||||
| 00:26:25 | 00:13:05 | 45.86 | |||||||||||||||||||||||||||||
| 00:39:28 | 00:13:03 | 45.98 | |||||||||||||||||||||||||||||
| 00:52:34 | 00:13:06 | 45.8 | |||||||||||||||||||||||||||||
| 01:05:46 | 00:13:12 | 45.45 | |||||||||||||||||||||||||||||
| Averages: | 00:13:09 | 45.62 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 20:11:06 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 25/06/2007 8:11:06 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass, Compeer Alberta June.24.2007 Sunday CMA Classes MOTO 1 |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 68 | Briggs, Chris, | Novice | 2 | 51 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:17:03 | 00:17:03 | 35.19 | |||||||||||||||||||||||||||||
| 00:32:52 | 00:15:49 | 37.93 | |||||||||||||||||||||||||||||
| Averages: | 00:16:26 | 36.56 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 70 | Cartwright, Dylan, | Vet Expert | 5 | 12 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
