Overall Scores
Event start time: 2:24:20 PM
Event start date: 23/06/2007
Event:
Corner Grass - June23.2007 Saturday
Second Gear Club  - Club Classes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:

Sponser:   Class: Laps:
2 1 4 Piggott, Steve,  Sportsman 6 01:03:05 15:23:05 Husaberg
3 2 6 Bond, Jeff,  Sportsman 6 01:03:33 15:23:33 Kawasaki
4 3 14 Wittman, Shawn,  Sportsman 6 01:03:43 15:23:43 Yamaha
5 4 58 Opper, Jordy,  Sportsman 6 01:04:16 15:24:16 Honda
6 5 21 McGregor, Tim,  Sportsman 6 01:05:08 15:25:08 Yamaha
7 1 100 Lethbridge, Andy,  Dual-Sport 6 01:06:19 15:26:19 Suzuki
8 2 2 Hewgill, Scott,  Dual-Sport 6 01:06:30 15:26:30 Suzuki
9 6 11 Holt, Brad,  Sportsman 6 01:07:50 15:27:50 Honda
10 3 61 Hinch, Vern,  Dual-Sport 6 01:09:19 15:29:19 Kawasaki
11 1 77 Wall, Heather,  Ladies Advanced 5 00:56:17 15:20:37 Honda
12 2 15 Wall, Heather,  Ladies Advanced 5 00:58:04 15:22:24 Honda
13 2 7 Charbonneau, Arnie,
Super Sportsman 5 00:59:50 15:19:50 KTM
14 7 10 Knight, Steve,  Sportsman 5 01:01:50 15:21:50 Kawasaki
15 3 89 Coonfer, Kathy,  Ladies Advanced 5 01:02:29 15:26:49 Honda
16 3 74 Mercier, Kevin,  Super Sportsman 5 01:03:10 15:23:10 Honda
17 4 69 Coonfer, Shelby,  Ladies Advanced 5 01:03:53 15:28:13 Honda
18 1 35 Guenther, Lana,  Ladies 5 01:05:16 15:29:36 Yamaha
19 4 59 Ebbern, Andy,  Dual-Sport 5 01:05:22 15:25:22 Suzuki
20 5 66 Lepard, Terese,  Ladies Advanced 5 01:07:05 15:31:25 Honda
21 2 65 Langley, Lana,  Ladies 5 01:07:07 15:31:27 Yamaha
22 5 19 Chen, Henry,  Dual-Sport 5 01:07:40 15:27:40 Suzuki
23 3 9 Dominque, Daffi,  Ladies 4 00:58:40 15:23:00 Honda
24 4 20 Riewe, Julie,  Ladies 4 00:59:43 15:24:03 Yamaha
25 5 28 McGregor, Krista,  Ladies 4 01:00:23 15:24:43 Yamaha
26 6 75 Mercier, Shauna,  Ladies 0 00:00:00 Honda
Total Number Of Riders: 25