| Lap Detail by Rider - | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass - June23.2007 Saturday Second Gear Club - Club Classes |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 2 | Hewgill, Scott, | Dual-Sport | 6 | 7 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:12:20 | 00:12:20 | 33.08 | |||||||||||||||||||||||||||||
| 00:23:19 | 00:10:59 | 37.15 | |||||||||||||||||||||||||||||
| 00:34:13 | 00:10:54 | 37.43 | |||||||||||||||||||||||||||||
| 00:45:02 | 00:10:49 | 37.72 | |||||||||||||||||||||||||||||
| 00:55:48 | 00:10:46 | 37.89 | |||||||||||||||||||||||||||||
| 01:06:30 | 00:10:42 | 38.13 | |||||||||||||||||||||||||||||
| Averages: | 00:11:05 | 36.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 4 | Piggott, Steve, | Sportsman | 6 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:11:18 | 00:11:18 | 36.11 | |||||||||||||||||||||||||||||
| 00:21:19 | 00:10:01 | 40.73 | |||||||||||||||||||||||||||||
| 00:31:42 | 00:10:23 | 39.29 | |||||||||||||||||||||||||||||
| 00:42:04 | 00:10:22 | 39.36 | |||||||||||||||||||||||||||||
| 00:52:22 | 00:10:18 | 39.61 | |||||||||||||||||||||||||||||
| 01:03:05 | 00:10:43 | 38.07 | |||||||||||||||||||||||||||||
| Averages: | 00:10:31 | 38.86 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 6 | Bond, Jeff, | Sportsman | 6 | 2 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:11:36 | 00:11:36 | 35.17 | |||||||||||||||||||||||||||||
| 00:21:52 | 00:10:16 | 39.74 | |||||||||||||||||||||||||||||
| 00:32:08 | 00:10:16 | 39.74 | |||||||||||||||||||||||||||||
| 00:42:33 | 00:10:25 | 39.17 | |||||||||||||||||||||||||||||
| 00:53:04 | 00:10:31 | 38.8 | |||||||||||||||||||||||||||||
| 01:03:33 | 00:10:29 | 38.92 | |||||||||||||||||||||||||||||
| Averages: | 00:10:36 | 38.59 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 7 | Charbonneau, Arnie, | Super Sportsman | 5 | 12 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass -
June23.2007 Saturday Second Gear Club - Club Classes |
|||||||||||||||||||||||||||||||
| 00:13:45 | 00:13:45 | 29.67 | |||||||||||||||||||||||||||||
| 00:25:38 | 00:11:53 | 34.33 | |||||||||||||||||||||||||||||
| 00:36:58 | 00:11:20 | 36 | |||||||||||||||||||||||||||||
| 00:48:33 | 00:11:35 | 35.22 | |||||||||||||||||||||||||||||
| 00:59:50 | 00:11:17 | 36.16 | |||||||||||||||||||||||||||||
| Averages: | 00:11:58 | 34.28 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 9 | Dominque, Daffi, | Ladies | 4 | 22 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:21 | 00:14:21 | 28.43 | |||||||||||||||||||||||||||||
| 00:28:38 | 00:14:17 | 28.56 | |||||||||||||||||||||||||||||
| 00:43:45 | 00:15:07 | 26.99 | |||||||||||||||||||||||||||||
| 00:58:40 | 00:14:55 | 27.35 | |||||||||||||||||||||||||||||
| Averages: | 00:14:40 | 27.83 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 10 | Knight, Steve, | Sportsman | 5 | 13 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:30 | 00:13:30 | 30.22 | |||||||||||||||||||||||||||||
| 00:25:30 | 00:12:00 | 34 | |||||||||||||||||||||||||||||
| 00:37:44 | 00:12:14 | 33.35 | |||||||||||||||||||||||||||||
| 00:49:49 | 00:12:05 | 33.77 | |||||||||||||||||||||||||||||
| 01:01:50 | 00:12:01 | 33.95 | |||||||||||||||||||||||||||||
| Averages: | 00:12:22 | 33.06 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | Holt, Brad, | Sportsman | 6 | 8 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:12:32 | 00:12:32 | 32.55 | |||||||||||||||||||||||||||||
| 00:23:37 | 00:11:05 | 36.81 | |||||||||||||||||||||||||||||
| 00:34:43 | 00:11:06 | 36.76 | |||||||||||||||||||||||||||||
| 00:45:43 | 00:11:00 | 37.09 | |||||||||||||||||||||||||||||
| 00:56:43 | 00:11:00 | 37.09 | |||||||||||||||||||||||||||||
| 01:07:50 | 00:11:07 | 36.7 | |||||||||||||||||||||||||||||
| Averages: | 00:11:18 | 36.17 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass - June23.2007 Saturday Second Gear Club - Club Classes |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 14 | Wittman, Shawn, | Sportsman | 6 | 3 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:11:41 | 00:11:41 | 34.92 | |||||||||||||||||||||||||||||
| 00:21:58 | 00:10:17 | 39.68 | |||||||||||||||||||||||||||||
| 00:32:12 | 00:10:14 | 39.87 | |||||||||||||||||||||||||||||
| 00:42:48 | 00:10:36 | 38.49 | |||||||||||||||||||||||||||||
| 00:53:08 | 00:10:20 | 39.48 | |||||||||||||||||||||||||||||
| 01:03:43 | 00:10:35 | 38.55 | |||||||||||||||||||||||||||||
| Averages: | 00:10:37 | 38.50 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 15 | Wall, Heather, | Ladies Advanced | 5 | 11 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:11:16 | 00:11:16 | 36.21 | |||||||||||||||||||||||||||||
| 00:22:38 | 00:11:22 | 35.89 | |||||||||||||||||||||||||||||
| 00:34:15 | 00:11:37 | 35.12 | |||||||||||||||||||||||||||||
| 00:45:49 | 00:11:34 | 35.27 | |||||||||||||||||||||||||||||
| 00:58:04 | 00:12:15 | 33.31 | |||||||||||||||||||||||||||||
| Averages: | 00:11:37 | 35.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 19 | Chen, Henry, | Dual-Sport | 5 | 21 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:15:11 | 00:15:11 | 26.87 | |||||||||||||||||||||||||||||
| 00:29:26 | 00:14:15 | 28.63 | |||||||||||||||||||||||||||||
| 00:42:21 | 00:12:55 | 31.59 | |||||||||||||||||||||||||||||
| 00:55:21 | 00:13:00 | 31.38 | |||||||||||||||||||||||||||||
| 01:07:40 | 00:12:19 | 33.13 | |||||||||||||||||||||||||||||
| Averages: | 00:13:32 | 30.32 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 20 | Riewe, Julie, | Ladies | 4 | 23 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:35 | 00:14:35 | 27.98 | |||||||||||||||||||||||||||||
| 00:29:01 | 00:14:26 | 28.27 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass -
June23.2007 Saturday Second Gear Club - Club Classes |
|||||||||||||||||||||||||||||||
| 00:44:42 | 00:15:41 | 26.01 | |||||||||||||||||||||||||||||
| 00:59:43 | 00:15:01 | 27.17 | |||||||||||||||||||||||||||||
| Averages: | 00:14:56 | 27.36 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 21 | McGregor, Tim, | Sportsman | 6 | 5 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:12:06 | 00:12:06 | 33.72 | |||||||||||||||||||||||||||||
| 00:22:51 | 00:10:45 | 37.95 | |||||||||||||||||||||||||||||
| 00:33:31 | 00:10:40 | 38.25 | |||||||||||||||||||||||||||||
| 00:44:03 | 00:10:32 | 38.73 | |||||||||||||||||||||||||||||
| 00:54:36 | 00:10:33 | 38.67 | |||||||||||||||||||||||||||||
| 01:05:08 | 00:10:32 | 38.73 | |||||||||||||||||||||||||||||
| Averages: | 00:10:51 | 37.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 28 | McGregor, Krista, | Ladies | 4 | 24 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:14:17 | 00:14:17 | 28.56 | |||||||||||||||||||||||||||||
| 00:29:26 | 00:15:09 | 26.93 | |||||||||||||||||||||||||||||
| 00:44:54 | 00:15:28 | 26.38 | |||||||||||||||||||||||||||||
| 01:00:23 | 00:15:29 | 26.35 | |||||||||||||||||||||||||||||
| Averages: | 00:15:06 | 27.06 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 35 | Guenther, Lana, | Ladies | 5 | 17 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:03 | 00:13:03 | 31.26 | |||||||||||||||||||||||||||||
| 00:26:25 | 00:13:22 | 30.52 | |||||||||||||||||||||||||||||
| 00:39:27 | 00:13:02 | 31.3 | |||||||||||||||||||||||||||||
| 00:52:20 | 00:12:53 | 31.67 | |||||||||||||||||||||||||||||
| 01:05:16 | 00:12:56 | 31.55 | |||||||||||||||||||||||||||||
| Averages: | 00:13:03 | 31.26 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass - June23.2007 Saturday Second Gear Club - Club Classes |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 58 | Opper, Jordy, | Sportsman | 6 | 4 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:11:56 | 00:11:56 | 34.19 | |||||||||||||||||||||||||||||
| 00:22:11 | 00:10:15 | 39.8 | |||||||||||||||||||||||||||||
| 00:32:48 | 00:10:37 | 38.43 | |||||||||||||||||||||||||||||
| 00:43:21 | 00:10:33 | 38.67 | |||||||||||||||||||||||||||||
| 00:53:53 | 00:10:32 | 38.73 | |||||||||||||||||||||||||||||
| 01:04:16 | 00:10:23 | 39.29 | |||||||||||||||||||||||||||||
| Averages: | 00:10:43 | 38.19 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 59 | Ebbern, Andy, | Dual-Sport | 5 | 18 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:12:28 | 00:12:28 | 32.73 | |||||||||||||||||||||||||||||
| 00:29:19 | 00:16:51 | 24.21 | |||||||||||||||||||||||||||||
| 00:40:54 | 00:11:35 | 35.22 | |||||||||||||||||||||||||||||
| 00:52:43 | 00:11:49 | 34.53 | |||||||||||||||||||||||||||||
| 01:05:22 | 00:12:39 | 32.25 | |||||||||||||||||||||||||||||
| Averages: | 00:13:04 | 31.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 61 | Hinch, Vern, | Dual-Sport | 6 | 9 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:12:53 | 00:12:53 | 31.67 | |||||||||||||||||||||||||||||
| 00:23:53 | 00:11:00 | 37.09 | |||||||||||||||||||||||||||||
| 00:35:02 | 00:11:09 | 36.59 | |||||||||||||||||||||||||||||
| 00:46:41 | 00:11:39 | 35.02 | |||||||||||||||||||||||||||||
| 00:58:01 | 00:11:20 | 36 | |||||||||||||||||||||||||||||
| 01:09:19 | 00:11:18 | 36.11 | |||||||||||||||||||||||||||||
| Averages: | 00:11:33 | 35.41 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 65 | Langley, Lana, | Ladies | 5 | 20 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:52 | 00:13:52 | 29.42 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner Grass -
June23.2007 Saturday Second Gear Club - Club Classes |
|||||||||||||||||||||||||||||||
| 00:27:27 | 00:13:35 | 30.04 | |||||||||||||||||||||||||||||
| 00:40:47 | 00:13:20 | 30.6 | |||||||||||||||||||||||||||||
| 00:53:52 | 00:13:05 | 31.18 | |||||||||||||||||||||||||||||
| 01:07:07 | 00:13:15 | 30.79 | |||||||||||||||||||||||||||||
| Averages: | 00:13:25 | 30.41 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 66 | Lepard, Terese, | Ladies Advanced | 5 | 19 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:13:34 | 00:13:34 | 30.07 | |||||||||||||||||||||||||||||
| 00:27:05 | 00:13:31 | 30.18 | |||||||||||||||||||||||||||||
| 00:40:34 | 00:13:29 | 30.26 | |||||||||||||||||||||||||||||
| 00:54:01 | 00:13:27 | 30.33 | |||||||||||||||||||||||||||||
| 01:07:05 | 00:13:04 | 31.22 | |||||||||||||||||||||||||||||
| Averages: | 00:13:25 | 30.41 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 69 | Coonfer, Shelby, | Ladies Advanced | 5 | 16 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:12:10 | 00:12:10 | 33.53 | |||||||||||||||||||||||||||||
| 00:24:31 | 00:12:21 | 33.04 | |||||||||||||||||||||||||||||
| 00:37:09 | 00:12:38 | 32.3 | |||||||||||||||||||||||||||||
| 00:50:24 | 00:13:15 | 30.79 | |||||||||||||||||||||||||||||
| 01:03:53 | 00:13:29 | 30.26 | |||||||||||||||||||||||||||||
| Averages: | 00:12:47 | 31.98 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 74 | Mercier, Kevin, | Super Sportsman | 5 | 15 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:16:58 | 00:16:58 | 24.05 | |||||||||||||||||||||||||||||
| 00:28:24 | 00:11:26 | 35.69 | |||||||||||||||||||||||||||||
| 00:40:09 | 00:11:45 | 34.72 | |||||||||||||||||||||||||||||
| 00:51:39 | 00:11:30 | 35.48 | |||||||||||||||||||||||||||||
| 01:03:10 | 00:11:31 | 35.43 | |||||||||||||||||||||||||||||
| Averages: | 00:12:38 | 33.07 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Corner
Grass - June23.2007 Saturday Second Gear Club - Club Classes |
|||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | Wall, Heather, | Ladies Advanced | 5 | 10 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:10:33 | 00:10:33 | 38.67 | |||||||||||||||||||||||||||||
| 00:21:13 | 00:10:40 | 38.25 | |||||||||||||||||||||||||||||
| 00:31:42 | 00:10:29 | 38.92 | |||||||||||||||||||||||||||||
| 00:44:30 | 00:12:48 | 31.88 | |||||||||||||||||||||||||||||
| 00:56:17 | 00:11:47 | 34.63 | |||||||||||||||||||||||||||||
| Averages: | 00:11:15 | 36.47 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 89 | Coonfer, Kathy, | Ladies Advanced | 5 | 14 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:11:44 | 00:11:44 | 34.77 | |||||||||||||||||||||||||||||
| 00:23:57 | 00:12:13 | 33.4 | |||||||||||||||||||||||||||||
| 00:36:29 | 00:12:32 | 32.55 | |||||||||||||||||||||||||||||
| 00:49:40 | 00:13:11 | 30.95 | |||||||||||||||||||||||||||||
| 01:02:29 | 00:12:49 | 31.83 | |||||||||||||||||||||||||||||
| Averages: | 00:12:30 | 32.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | : | Class: | Laps: | |||||||||||||||||||||||||||
| 100 | Lethbridge, Andy, | Dual-Sport | 6 | 6 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | KPH: | |||||||||||||||||||||||||||||
| 00:12:02 | 00:12:02 | 33.91 | |||||||||||||||||||||||||||||
| 00:22:57 | 00:10:55 | 37.37 | |||||||||||||||||||||||||||||
| 00:33:56 | 00:10:59 | 37.15 | |||||||||||||||||||||||||||||
| 00:44:49 | 00:10:53 | 37.49 | |||||||||||||||||||||||||||||
| 00:55:34 | 00:10:45 | 37.95 | |||||||||||||||||||||||||||||
| 01:06:19 | 00:10:45 | 37.95 | |||||||||||||||||||||||||||||
| Averages: | 00:11:03 | 36.97 | |||||||||||||||||||||||||||||