| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 25/06/2007 9:59:02 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| SGC June.23 Corner Grass | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 3 | Pechout, Lexi, | Kids Intermediate | 3 | 13 | 9 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:15 | 00:14:15 | 29.47 | |||||||||||||||||||||||||||||
| 00:26:39 | 00:12:24 | 33.87 | |||||||||||||||||||||||||||||
| 00:39:40 | 00:13:01 | 32.27 | |||||||||||||||||||||||||||||
| Averages: | 00:13:13 | 31.87 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 5 | Layton, Todd, | Kids Intermediate | 5 | 6 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:54 | 00:13:54 | 30.22 | |||||||||||||||||||||||||||||
| 00:25:44 | 00:11:50 | 35.49 | |||||||||||||||||||||||||||||
| 00:37:33 | 00:11:49 | 35.54 | |||||||||||||||||||||||||||||
| 00:49:18 | 00:11:45 | 35.74 | |||||||||||||||||||||||||||||
| 01:01:53 | 00:12:35 | 33.38 | |||||||||||||||||||||||||||||
| Averages: | 00:12:23 | 34.07 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 9 | Dominque, Daffi, | Kids Expert | 4 | 12 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:49 | 00:13:49 | 30.4 | |||||||||||||||||||||||||||||
| 00:27:40 | 00:13:51 | 30.32 | |||||||||||||||||||||||||||||
| 00:41:29 | 00:13:49 | 30.4 | |||||||||||||||||||||||||||||
| 00:58:02 | 00:16:33 | 25.38 | |||||||||||||||||||||||||||||
| Averages: | 00:14:30 | 29.13 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 13 | Mcgregor, Jordyn, | Kids Intermediate | 5 | 10 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:21 | 00:14:21 | 29.27 | |||||||||||||||||||||||||||||
| 00:27:26 | 00:13:05 | 32.1 | |||||||||||||||||||||||||||||
| 00:40:52 | 00:13:26 | 31.27 | |||||||||||||||||||||||||||||
| 00:54:45 | 00:13:53 | 30.25 | |||||||||||||||||||||||||||||
| 01:08:38 | 00:13:53 | 30.25 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 21:59:03 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 25/06/2007 9:59:03 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| SGC June.23 Corner Grass | |||||||||||||||||||||||||||||||
| Averages: | 00:13:44 | 30.63 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 18 | Layton, Kurt, | Kids Expert | 6 | 3 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:03 | 00:11:03 | 38.01 | |||||||||||||||||||||||||||||
| 00:22:08 | 00:11:05 | 37.89 | |||||||||||||||||||||||||||||
| 00:33:23 | 00:11:15 | 37.33 | |||||||||||||||||||||||||||||
| 00:45:04 | 00:11:41 | 35.95 | |||||||||||||||||||||||||||||
| 00:56:09 | 00:11:05 | 37.89 | |||||||||||||||||||||||||||||
| 01:07:20 | 00:11:11 | 37.56 | |||||||||||||||||||||||||||||
| Averages: | 00:11:13 | 37.44 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 38 | Schutter, Ehren, | Kids Intermediate | 5 | 7 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:58 | 00:13:58 | 30.07 | |||||||||||||||||||||||||||||
| 00:25:56 | 00:11:58 | 35.1 | |||||||||||||||||||||||||||||
| 00:37:58 | 00:12:02 | 34.9 | |||||||||||||||||||||||||||||
| 00:50:32 | 00:12:34 | 33.42 | |||||||||||||||||||||||||||||
| 01:03:26 | 00:12:54 | 32.56 | |||||||||||||||||||||||||||||
| Averages: | 00:12:41 | 33.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | Barber, Jesse, | Kids Intermediate | 5 | 5 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:09 | 00:13:09 | 31.94 | |||||||||||||||||||||||||||||
| 00:24:51 | 00:11:42 | 35.9 | |||||||||||||||||||||||||||||
| 00:36:36 | 00:11:45 | 35.74 | |||||||||||||||||||||||||||||
| 00:48:22 | 00:11:46 | 35.69 | |||||||||||||||||||||||||||||
| 01:00:14 | 00:11:52 | 35.39 | |||||||||||||||||||||||||||||
| Averages: | 00:12:03 | 34.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 62 | Doberich, Cole, | Kids Expert | 6 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 21:59:03 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 25/06/2007 9:59:03 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| SGC June.23 Corner Grass | |||||||||||||||||||||||||||||||
| 00:10:18 | 00:10:18 | 40.78 | |||||||||||||||||||||||||||||
| 00:20:36 | 00:10:18 | 40.78 | |||||||||||||||||||||||||||||
| 00:30:52 | 00:10:16 | 40.91 | |||||||||||||||||||||||||||||
| 00:41:17 | 00:10:25 | 40.32 | |||||||||||||||||||||||||||||
| 00:52:22 | 00:11:05 | 37.89 | |||||||||||||||||||||||||||||
| 01:02:54 | 00:10:32 | 39.87 | |||||||||||||||||||||||||||||
| Averages: | 00:10:29 | 40.09 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 63 | Liknes, Trevor, | Kids Intermediate | 6 | 4 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:31 | 00:12:31 | 33.56 | |||||||||||||||||||||||||||||
| 00:23:34 | 00:11:03 | 38.01 | |||||||||||||||||||||||||||||
| 00:34:38 | 00:11:04 | 37.95 | |||||||||||||||||||||||||||||
| 00:45:42 | 00:11:04 | 37.95 | |||||||||||||||||||||||||||||
| 00:57:45 | 00:12:03 | 34.85 | |||||||||||||||||||||||||||||
| 01:09:04 | 00:11:19 | 37.11 | |||||||||||||||||||||||||||||
| Averages: | 00:11:31 | 36.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 64 | Coonfer, Matt, | Kids Expert | 6 | 2 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:10:45 | 00:10:45 | 39.07 | |||||||||||||||||||||||||||||
| 00:21:42 | 00:10:57 | 38.36 | |||||||||||||||||||||||||||||
| 00:32:41 | 00:10:59 | 38.24 | |||||||||||||||||||||||||||||
| 00:43:46 | 00:11:05 | 37.89 | |||||||||||||||||||||||||||||
| 00:55:19 | 00:11:33 | 36.36 | |||||||||||||||||||||||||||||
| 01:06:27 | 00:11:08 | 37.72 | |||||||||||||||||||||||||||||
| Averages: | 00:11:04 | 37.94 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 71 | Derwantz, Ashley, | Kids Intermediate | 5 | 11 | 8 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:52 | 00:15:52 | 26.47 | |||||||||||||||||||||||||||||
| 00:30:03 | 00:14:11 | 29.61 | |||||||||||||||||||||||||||||
| 00:44:14 | 00:14:11 | 29.61 | |||||||||||||||||||||||||||||
| 00:58:15 | 00:14:01 | 29.96 | |||||||||||||||||||||||||||||
| 01:12:16 | 00:14:01 | 29.96 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 21:59:03 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 25/06/2007 9:59:03 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| SGC June.23 Corner Grass | |||||||||||||||||||||||||||||||
| Averages: | 00:14:27 | 29.12 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 73 | Edwards, Razeigh, | Kids Intermediate | 5 | 8 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:43 | 00:14:43 | 28.54 | |||||||||||||||||||||||||||||
| 00:27:29 | 00:12:46 | 32.9 | |||||||||||||||||||||||||||||
| 00:40:05 | 00:12:36 | 33.33 | |||||||||||||||||||||||||||||
| 00:52:40 | 00:12:35 | 33.38 | |||||||||||||||||||||||||||||
| 01:05:34 | 00:12:54 | 32.56 | |||||||||||||||||||||||||||||
| Averages: | 00:13:07 | 32.14 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 76 | Layton, Derek, | Kids Intermediate | 5 | 9 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:27 | 00:14:27 | 29.07 | |||||||||||||||||||||||||||||
| 00:26:45 | 00:12:18 | 34.15 | |||||||||||||||||||||||||||||
| 00:39:55 | 00:13:10 | 31.9 | |||||||||||||||||||||||||||||
| 00:52:49 | 00:12:54 | 32.56 | |||||||||||||||||||||||||||||
| 01:07:41 | 00:14:52 | 28.25 | |||||||||||||||||||||||||||||
| Averages: | 00:13:32 | 31.19 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/25/07 21:59:03 | ||||||||||||||||||||||||||||||